Shipping and delivery
All the orders placed through our Online Store are subject to an inspection process, which takes at most 24 working hours. Once approved, your order will be packed and shipped. You can track your shipment through the tracking number provided in the confirmation email. Please note that, once the order is placed, the address and the shipping method cannot be changed.
Shipping methods and costs
The average delivery time of the order depends on the shipping method chosen:
Standard Shipping
- 1–2 working days: Italy, Vatican City, San Marino
- 3–6 working days: Europe
Express Delivery
- 1–3 working days
Below are the shipping costs charged for each country:
| Country | Standard | Express | Free shipping from |
|---|---|---|---|
| Italy | 11,00 € | — | 100,00 € |
| Vatican City | 11,00 € | — | 100,00 € |
| San Marino | 11,00 € | — | 100,00 € |
| Finland | 18,00 € | 30,00 € | 200,00 € |
| Austria | 12,00 € | 29,00 € | 200,00 € |
| Germany | 12,00 € | 28,00 € | 200,00 € |
| Belgium | 12,00 € | 28,00 € | 200,00 € |
| Luxembourg | 12,00 € | 29,00 € | 200,00 € |
| Netherlands | 12,00 € | 29,00 € | 200,00 € |
| Slovenia | 13,00 € | 44,00 € | 200,00 € |
| Denmark | 13,00 € | 30,00 € | 200,00 € |
| France | 13,00 € | 28,00 € | 200,00 € |
| Principality of Monaco | 13,00 € | 28,00 € | 200,00 € |
| Croatia | 15,00 € | 44,00 € | 200,00 € |
| Spain | 15,00 € | 29,00 € | 200,00 € |
| Poland | 15,00 € | 44,00 € | 200,00 € |
| Hungary | 15,00 € | 44,00 € | 200,00 € |
| Czech Republic | 15,00 € | 44,00 € | 200,00 € |
| United Kingdom | 17,00 £ | 28,00 £ | 200,00 £ |
| Greece | 18,00 € | 30,00 € | 200,00 € |
| Ireland (EIRE) | 18,00 € | 30,00 € | 200,00 € |
| Portugal | 18,00 € | 30,00 € | 200,00 € |
| Slovakia | 18,00 € | 44,00 € | 200,00 € |
| Bulgaria | 18,00 € | 44,00 € | 200,00 € |
| Latvia | 18,00 € | 44,00 € | 200,00 € |
| Lithuania | 18,00 € | 44,00 € | 200,00 € |
| Romania | 18,00 € | 44,00 € | 200,00 € |
| Sweden | 18,00 € | 30,00 € | 200,00 € |
| Estonia | 18,00 € | 44,00 € | 200,00 € |
| Norway | 18,00 € | 38,00 € | 200,00 € |
| Malta | 26,00 € | 44,00 € | 200,00 € |
| Switzerland | 27,00 CHF | 38,00 CHF | 200,00 CHF |
| Liechtenstein | 27,00 CHF | 38,00 CHF | 200,00 CHF |
| Cyprus | — | 44,00 $ | 300,00 $ |
| Algeria | — | 85,00 $ | 300,00 $ |
| Egypt | — | 85,00 $ | 300,00 $ |
| Morocco | — | 85,00 $ | 300,00 $ |
| South Africa | — | 71,00 $ | 300,00 $ |
| Tunisia | — | 85,00 $ | 300,00 $ |
| Macao SAR | — | 91,00 $ | 300,00 $ |
| China | — | 85,00 $ | 300,00 $ |
| United Arab Emirates | — | 85,00 $ | 300,00 $ |
| Philippines | — | 85,00 $ | 300,00 $ |
| Japan | — | 85,00 $ | 300,00 $ |
| Hong Kong | — | 85,00 $ | 300,00 $ |
| India | — | 85,00 $ | 300,00 $ |
| Indonesia | — | 85,00 $ | 300,00 $ |
| Iran | — | 114,00 $ | 300,00 $ |
| Israel | — | 91,00 $ | 300,00 $ |
| Kazakhstan | — | 85,00 $ | 300,00 $ |
| Kuwait | — | 85,00 $ | 300,00 $ |
| Lebanon | — | 85,00 $ | 300,00 $ |
| Qatar | — | 91,00 $ | 300,00 $ |
| Taiwan | — | 71,00 $ | 300,00 $ |
| Thailand | — | 71,00 $ | 300,00 $ |
| Turkey | — | 56,00 $ | 300,00 $ |
| Vietnam | — | 91,00 $ | 300,00 $ |
| Australia | — | 71,00 $ | 300,00 $ |
| New Caledonia | — | 91,00 $ | 300,00 $ |
| New Zealand | — | 71,00 $ | 300,00 $ |
| Costa Rica | — | 71,00 $ | 300,00 $ |
| Cuba | — | 114,00 $ | 300,00 $ |
| Guatemala | — | 91,00 $ | 300,00 $ |
| Mexico | — | 85,00 $ | 300,00 $ |
| Argentina | — | 71,00 $ | 300,00 $ |
| Bolivia | — | 71,00 $ | 300,00 $ |
| Chile | — | 71,00 $ | 300,00 $ |
| Colombia | — | 71,00 $ | 300,00 $ |
| Ecuador | — | 71,00 $ | 300,00 $ |
| Paraguay | — | 91,00 $ | 300,00 $ |
| Peru | — | 91,00 $ | 300,00 $ |
| Uruguay | — | 91,00 $ | 300,00 $ |
| Singapore | — | 85,00 $ | 300,00 $ |
| Georgia | — | 85,00 $ | 300,00 $ |
| Venezuela | — | 91,00 $ | 300,00 $ |
| Gibraltar | — | 56,00 $ | 300,00 $ |
| Andorra | — | 38,00 $ | 300,00 $ |
| Iceland | — | 56,00 $ | 300,00 $ |
| Bosnia and Herzegovina | — | 56,00 $ | 300,00 $ |
| Albania | — | 56,00 $ | 300,00 $ |
| Belarus | — | 91,00 $ | 300,00 $ |
| Macedonia | — | 56,00 $ | 300,00 $ |
| Moldova | — | 56,00 $ | 300,00 $ |
| Montenegro | — | 56,00 $ | 300,00 $ |
| Serbia | — | 56,00 $ | 300,00 $ |
| Ukraine | — | 91,00 $ | 300,00 $ |
| Canada | — | 44,00 $ | 300,00 $ |
| United States | — | 44,00 $ | 300,00 $ |
Processing and shipping days
Campomaggi & Caterina Lucchi S.p.A. is not responsible for any unexpected delay beyond our control.
Orders are processed from Monday to Friday, excluding Italian public holidays:
1st and 6th January
Easter Monday
25th April
1st May
2nd June
15th August
1st November
8th, 25th and 26th December
Shipments are carried out from Monday to Friday, from 8:30 am to 5:30 pm.
Please note that customised products need more time to be prepared.
Customs duties and taxes
For shipments to the United States, all customs duties and import taxes are fully covered by the exporting company. No additional charges will be applied to the customer upon delivery.
For all other non-EU destinations, customers are advised to contact the customs authorities of their own country in advance in order to check the costs and any import restrictions.
Upon delivery
Upon delivery, the customer is required to check:
- that the number of packages delivered matches the number specified in the shipping document;
- that each package is not damaged, wet or otherwise altered, including the sealing materials (adhesive tape or metal).
Any damage to the packaging or the product, or any mismatch in the number of packages, must be reported immediately by adding a specific note on the delivery document (to be returned to the courier).
Any issues concerning product integrity, the exact number of packages or the correct quantity of goods received must be notified within 7 days from the delivery date, in accordance with the procedures set out in the document.